| Goalie | ||||||||||||||||||
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | T | SHO | SA | GA | Saves | GAA | Pct | SHOGA | SHOAA | SHO%A |
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 26 | 2 | 24 | 2.00 | .923 | .00 | ||||||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 60 | 1 | 22 | 1 | 21 | 1.00 | .955 | .00 | ||||||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 31 | 1 | 30 | 1.00 | .968 | .00 | ||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 25 | 25 | .00 | 1.000 | .00 | ||||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 65 | 1 | 33 | 3 | 30 | 2.77 | .909 | 1 | 3 | .33 | ||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 23 | 3 | 20 | 3.00 | .870 | .00 | ||||||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 1 | 1 | 16 | 16 | .00 | 1.000 | .00 | ||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | .00 | .000 | .00 | |||||||||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 21 | 21 | .00 | 1.000 | .00 | ||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 21 | 2 | 19 | 2.00 | .905 | .00 | ||||||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 1 | 17 | 1 | 16 | 1.00 | .941 | .00 | ||||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | 45 | 1 | 23 | 2 | 21 | 2.67 | .913 | .00 | ||||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 18 | 1 | 17 | 1.33 | .944 | .00 | ||||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 9 | 9 | .00 | 1.000 | .00 | ||||||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | 1 | 21 | 21 | .00 | 1.000 | .00 | ||||||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 61 | 1 | 30 | 1 | 29 | .98 | .967 | .00 | ||||||
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 1 | 22 | 1 | 21 | 1.00 | .955 | .00 | ||||||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 1 | 1 | 31 | 31 | .00 | 1.000 | .00 | ||||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | 1 | 1 | 11 | 11 | .00 | 1.000 | .00 | ||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 1 | 17 | 1 | 16 | 1.33 | .941 | .00 | ||||||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 1 | 30 | 3 | 27 | 2.77 | .900 | 5 | .00 | |||||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | 1 | 1 | 20 | 20 | .00 | 1.000 | .00 | ||||||
| 9/21/25 | Winnipeg Ice | Pembina Valley | W1-6 | 1 | 60 | 1 | 22 | 1 | 21 | 1.00 | .955 | .00 | ||||||
| 9/20/25 | Winnipeg Ice | Eastman | T2-2 | 1 | 60 | 1 | 27 | 2 | 25 | 2.00 | .926 | .00 | ||||||
| 2025/2026 | 24 | 1316 | 17 | 1 | 4 | 1 | 8 | 516 | 25 | 491 | 1.14 | .952 | 1 | 8 | .12 | |||
2025-2026: Winnipeg ICE U18 AAA
2023-2025: U15 AAA Central Plains Capitals
2021-2023: U13 AA Rangers
Hockey Accomplishments
2025: Hockey Manitoba U16 Top 68
2024-2025: U15 AAA Central Plains Capitals MVP
2024-2025: U15 AAA MFHL Most Sportsmanlike
2022-2023: U13 AA Rangers City
Academic Accomplishments
2023-2025: 90%+ Average