| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | |||||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 1 | 2 | 1 | 1.00 | 1.33 | .50 | ||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 1 | 1 | 1.00 | 1.33 | .00 | |||||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 2 | 2 | 1 | 3 | 2.00 | 2.67 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 4 | 1 | 1.00 | 1.33 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 1 | 2 | 1.00 | 1.33 | .00 | |||||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 3 | .00 | .00 | .00 | |||||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | ||||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .33 | ||||
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 2 | 2 | 2 | 2 | 2.00 | 2.00 | .00 | ||||
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 1 | 1 | 2 | 4 | 2 | 2.00 | 2.00 | .25 | |||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | .00 | .00 | .00 | ||||||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | 3 | .00 | .00 | .00 | |||||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 45 | 4 | .00 | .00 | .00 | |||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 1 | 1 | 1 | 1.00 | 1.33 | 1.00 | |||||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 3 | .00 | .00 | .00 | |||||||
| 10/11/25 | Winnipeg Ice | @Pembina Valley | L3-4 | 1 | 60 | 2 | -1 | .00 | .00 | .00 | ||||||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 1 | 1 | 2 | 1 | 1 | 2.00 | 1.85 | 1.00 | |||
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .00 | |||||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 1 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | |||
| 2025/2026 | 54 | 3050 | 15 | 29 | 44 | 88 | 2 | 6 | 45 | .81 | .87 | .17 | -1 |
2025-2026: Winnipeg ICE U18 AAA
2023-2025: Saints U15 AA
2023-2025: Manitoba All-Stars Spring
2021-2023: Saints U13 AA
Hockey Accomplishments
2025: Hockey Manitoba U16 Top 68
2025: Saints U15 AA "Saint Award" MVP
2024-2025: Saints U15 AA Team Captain
2024: Hockey Manitoba U16 Top 68
2023: Saints U15 AA "Saint Award" MVP
Academic Accomplishments
2023-2025: 90%+ Academic Average