| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 3 | 2 | 1.00 | 1.00 | .33 | ||||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 2 | 2 | 4 | 2 | 2.00 | 2.00 | .50 | ||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 2 | 3 | 2 | 2.00 | 2.00 | .33 | |||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | .00 | |||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | ||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | .00 | |||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 2 | .00 | .00 | .00 | |||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | ||||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 2 | 2 | 2 | 2 | 2.00 | 2.00 | .00 | ||||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 2 | .00 | .00 | .00 | |||||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 2 | .00 | .00 | .00 | -1 | ||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 2 | 2 | 3 | 2.00 | 2.00 | .00 | |||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 2 | 1 | 3 | 2 | 3 | 3.00 | 3.00 | 1.00 | |||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .00 | ||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | -1 | .00 | .00 | .00 | ||||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | |||||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 1 | 2 | 1 | 1.00 | 1.33 | .50 | ||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 1 | 1 | 1.00 | 1.33 | .00 | |||||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 2 | 2 | 1 | 3 | 2.00 | 2.67 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 4 | 1 | 1.00 | 1.33 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 1 | 2 | 1.00 | 1.33 | .00 | |||||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 3 | .00 | .00 | .00 | |||||||
| 2025/2026 | 47 | 2630 | 14 | 22 | 36 | 77 | 2 | 4 | 35 | .77 | .82 | .18 | -1 |
2025-2026: Winnipeg ICE U18 AAA
2023-2025: Saints U15 AA
2023-2025: Manitoba All-Stars Spring
2021-2023: Saints U13 AA
Hockey Accomplishments
2025: Hockey Manitoba U16 Top 68
2025: Saints U15 AA "Saint Award" MVP
2024-2025: Saints U15 AA Team Captain
2024: Hockey Manitoba U16 Top 68
2023: Saints U15 AA "Saint Award" MVP
Academic Accomplishments
2023-2025: 90%+ Academic Average