| Goalie | Scoring | |||||||||||||||
| Date | Team | Opponent | Result | GP | Min | W | L | OTW | SHO | SA | GA | Saves | GAA | Pct | A | Pts |
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 59 | 1 | 35 | 3 | 32 | 3.05 | .914 | |||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 15 | 15 | .00 | 1.000 | |||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 1 | 11 | 11 | .00 | 1.000 | ||||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | 1 | 22 | 22 | .00 | 1.000 | |||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 63 | 1 | 24 | 2 | 22 | 1.90 | .917 | |||||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 20 | 2 | 18 | 2.00 | .900 | |||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 65 | 1 | 23 | 2 | 21 | 1.85 | .913 | |||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 15 | 1 | 14 | 1.00 | .933 | |||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | 27 | 1 | 26 | 1.00 | .963 | |||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 15 | 1 | 14 | 1.33 | .933 | |||||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 1 | 9 | 9 | .00 | 1.000 | |||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 1 | 15 | 15 | .00 | 1.000 | |||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 59 | 1 | 26 | 2 | 24 | 2.03 | .923 | |||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 32 | 2 | 30 | 2.00 | .937 | |||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 1 | 41 | 1 | 40 | 1.00 | .976 | 1 | 1 | |||
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | 1 | 1 | 21 | 21 | .00 | 1.000 | |||||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | 1 | 28 | 3 | 25 | 4.00 | .893 | |||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 44 | 1 | 20 | 1 | 19 | 1.36 | .950 | |||||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 1 | 31 | 1 | 30 | 1.00 | .968 | 1 | 1 | |||
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | 1 | 21 | 2 | 19 | 2.00 | .905 | |||||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 1 | 18 | 1 | 17 | 1.00 | .944 | |||||
| 9/20/25 | Winnipeg Ice | @Prince Albert | W3-2 | 1 | 60 | 1 | 24 | 2 | 22 | 2.00 | .917 | |||||
| 9/19/25 | Winnipeg Ice | Weyburn | L2-1 | 1 | 60 | 1 | 32 | 2 | 30 | 2.00 | .937 | |||||
| 2025/2026 | 23 | 1310 | 16 | 5 | 2 | 5 | 525 | 29 | 496 | 1.33 | .945 | 2 | 2 | |||
2024-2026: Winnipeg ICE U18 AAA
2023-2024: Winnipeg Thrashers White U15 AAA
2022-2023: RiverEast Marauders U15 AA
Hockey Accomplishments
2025: Hockey Manitoba U18 Top 68
2022-2024: Hockey Manitoba POE U16 Development Camp
Academic Accomplishments
2023-2024: 92% Academic Average
2022-2023: Academic Honour Roll