| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | |||||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 3 | .00 | .00 | .00 | ||||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 1 | 3 | 1 | 1.00 | 1.33 | .00 | ||||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 1 | 3 | 2 | 1.00 | 1.33 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 2 | 7 | 2 | 2.00 | 2.67 | .14 | |||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 1 | 2 | 3 | 1 | 2.00 | 2.67 | .33 | |||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | 1 | 6 | 1 | 1.00 | 1.00 | .00 | ||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | .00 | ||||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 2 | 7 | 3 | 2.00 | 2.00 | .14 | |||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | 1 | 1 | 7 | 1.00 | 1.00 | .00 | |||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 4 | 2 | .00 | .00 | .00 | ||||||
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 1 | 1 | 4 | 2 | 1.00 | 1.00 | .25 | ||||
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | 2 | 2 | 2 | 2 | 2.00 | 2.00 | .00 | ||||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 1 | 1 | 2 | 2 | 1.00 | 1.00 | .00 | ||||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | 1 | 1 | 1.00 | 1.33 | .00 | ||||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | 1 | 1 | 4 | 1.00 | 1.33 | .00 | |||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 45 | 4 | .00 | .00 | .00 | |||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 1 | 1 | 3 | 2 | 1.00 | 1.33 | .00 | ||||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 2 | 3 | 3 | -1 | 3.00 | 3.00 | .33 | |||
| 10/11/25 | Winnipeg Ice | @Pembina Valley | L3-4 | 1 | 60 | 2 | 2 | 10 | 2 | 2.00 | 2.00 | .00 | ||||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 1 | 1 | 2 | 2 | 1 | 1.00 | 1.00 | .00 | |||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 1 | 1 | 2 | 1 | 1.00 | .92 | .00 | ||||
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | 2 | .00 | .00 | .00 | |||||||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | 4 | .00 | .00 | .00 | |||||||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | ||||
| 2025/2026 | 54 | 3050 | 12 | 39 | 51 | 207 | 1 | 10 | 63 | .94 | 1.00 | .06 | -1 |
2024-2026: Winnipeg ICE U18 AAA
2023-2024: Interlake Lighting U18 AAA
2023-2024 Spring: Futures Hockey 08
2022-2024: MWHSHL SMA Flames
Hockey Accomplishments
2023-2024: Interlake Lighting U18 AAA Top Scorer
2023-2024: Hockey Manitoba POE U18 Top 68
2022-2023: South Winnipeg Twins U15 AA Defensive Player of the Year
2021-2022: Hockey Manitoba POE U16 Development Camp (Top 40)
Academic Accomplishments
2022-2024: Academic Honour Roll
Other Accomplishments
2023: WYSA Outdoor League Top Scorer