| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 3 | .00 | .00 | .00 | ||||||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | .00 | ||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | ||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 7 | 3 | 1.00 | 1.00 | .00 | ||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 1 | 1 | 5 | 2 | 1 | 1.00 | 1.00 | .00 | |||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 3 | .00 | .00 | .00 | |||||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 3 | 2 | 1 | .00 | .00 | .00 | |||||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 1 | 1 | 9 | 2 | 1.00 | 1.00 | .11 | ||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 3 | .00 | .00 | .00 | |||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 3 | 2 | 1 | .00 | .00 | .00 | |||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 2 | 6 | 1 | 2 | 2.00 | 2.00 | .17 | ||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 9 | .00 | .00 | .00 | -1 | ||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 1 | 6 | 4 | 1.00 | 1.00 | .00 | ||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | 2 | 2 | 6 | 2.00 | 2.00 | .50 | |||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 5 | .00 | .00 | .00 | |||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 2 | 2 | -1 | .00 | .00 | .00 | |||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | |||||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 3 | .00 | .00 | .00 | ||||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 1 | 3 | 1 | 1.00 | 1.33 | .00 | ||||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 1 | 3 | 2 | 1.00 | 1.33 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 2 | 7 | 2 | 2.00 | 2.67 | .14 | |||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 1 | 2 | 3 | 1 | 2.00 | 2.67 | .33 | |||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | 1 | 6 | 1 | 1.00 | 1.00 | .00 | ||||
| 2025/2026 | 47 | 2630 | 8 | 32 | 40 | 170 | 1 | 10 | 56 | .85 | .91 | .05 | -1 |
2024-2026: Winnipeg ICE U18 AAA
2023-2024: Interlake Lighting U18 AAA
2023-2024 Spring: Futures Hockey 08
2022-2024: MWHSHL SMA Flames
Hockey Accomplishments
2023-2024: Interlake Lighting U18 AAA Top Scorer
2023-2024: Hockey Manitoba POE U18 Top 68
2022-2023: South Winnipeg Twins U15 AA Defensive Player of the Year
2021-2022: Hockey Manitoba POE U16 Development Camp (Top 40)
Academic Accomplishments
2022-2024: Academic Honour Roll
Other Accomplishments
2023: WYSA Outdoor League Top Scorer