| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 10 | -1 | 1.00 | 1.00 | .10 | |||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 3 | 2 | .00 | .00 | .00 | -2 | ||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 2 | 3 | 9 | 3 | 3.00 | 3.00 | .11 | ||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 2 | 1 | 3 | 4 | 2 | 3.00 | 3.00 | .50 | ||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | .00 | .00 | .00 | |||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | -1 | .00 | .00 | .00 | |||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | ||||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 1 | 2 | 4 | 2 | 2.00 | 2.67 | .25 | ||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 3 | 3 | 5 | 4 | 3.00 | 4.00 | .60 | |||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 2 | 1 | 3 | 2 | 3 | 3.00 | 4.00 | 1.00 | ||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 5 | .00 | .00 | .00 | ||||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 4 | .00 | .00 | .00 | ||||||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .00 | |||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | 1 | 1 | -1 | 1.00 | 1.00 | |||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 5 | 1.00 | 1.00 | .00 | ||||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | |||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 1 | 1 | 2 | 5 | 2 | 2 | 2.00 | 2.00 | .20 | |
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 1 | 1 | 2 | 10 | 2 | 2 | 2.00 | 2.00 | .10 | |
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | 1 | 1 | 5 | 2 | 1.00 | 1.00 | .20 | |||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | |||||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | .00 | .00 | .00 | |||||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | 1 | .00 | .00 | .00 | ||||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 45 | -1 | .00 | .00 | .00 | ||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 2 | 2 | 3 | 1 | 2.00 | 2.67 | .00 | |||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 3 | 3 | 10 | 1 | 3.00 | 3.00 | .30 | |||
| 2025/2026 | 35 | 1910 | 21 | 17 | 38 | 112 | 24 | 25 | 1.09 | 1.19 | .19 | -2 |
2023-2026: Winnipeg ICE U18 AAA
2019-2023: Winnipeg Titans U15/U13 AA
2022-2023: MWHSHL GC Gophers
Hockey Accomplishments
2025-2026: Winnipeg ICE AAA Assistant Captain
2025: Team Manitoba U18 Top 40
2024: Team Manitoba U18 Top 68
2023-2024: Winnipeg ICE AAA Provincial Champion
2023-2034: Winnipeg ICE AAA Rookie of the Year
2022-2023: Winnipeg Titans U15 AA Most Improved Award
2022-2023: Hockey Manitoba POE U16 Top 40
2022-2023: MWHSHL GC Gophers Division 2 Champions
2022-2023: MWHSHL Player of the Week
2022-2023: MWHSHL All Star
2022-2023: MWHSHL All Star Fastest Skater
2022-2023: MWHSHL Garden City MVP
Academic Accomplishments
2022-2024: Academic Honour Roll
2022-2023: 89% Academic Average
Other Accomplishments
2023-2024: Varisty Volleyball Team
2022-2023: Garden City Junior Girls Varsity Athlete of the Year
2022-2023: Garden City Junior Varisty Girls Outstanding Achievement Award
2022-2023: Garden City Junior Varsity Girls Outdooor Track and Field MVP
2023: Volleyball Manitoba Provincial All-Star
2023: KPAC Track and Field Junior Varsity Champions
2023: GC Gophers Athlete of the Month
2022: Volleyball Canada Tier 4 National Gold Medalist
2022: Team Manitoba Volleyball
2022: Junior Varisty Girls Volleyball KPAC Finalists