| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 12/10/25 | Winnipeg Ice | @Pembina Valley | 1 | 60 | 1 | 1 | 1 | -1 | 1.00 | 1.00 | .00 | |||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 1 | 2 | 1.00 | 1.33 | .00 | |||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 1 | .00 | .00 | .00 | ||||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 1 | 2 | 1 | 1.00 | 1.33 | .50 | ||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 2 | .00 | .00 | .00 | |||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | .00 | .00 | .00 | |||||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 4 | 1 | .00 | .00 | .00 | ||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | .00 | |||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 2 | 2 | 2 | 3 | 2.00 | 2.00 | .00 | ||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | .00 | .00 | .00 | ||||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 2 | 2 | 2 | 2.00 | 2.00 | .00 | |||
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 1 | 1 | 2 | 2 | 1.00 | 1.00 | .00 | ||
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | 2 | .00 | .00 | .00 | |||||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 2 | 2 | .00 | .00 | .00 | ||||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | 2 | 2 | 2.00 | 2.67 | .00 | ||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | .00 | .00 | .00 | ||||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 45 | 1 | 2 | .00 | .00 | .00 | ||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 1 | 1 | 2 | 1.00 | 1.33 | .00 | |||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 1 | -1 | 1.00 | 1.00 | .00 | |||
| 10/11/25 | Winnipeg Ice | @Pembina Valley | L3-4 | 1 | 60 | 2 | 2 | 2 | 2 | 2.00 | 2.00 | .00 | ||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 1 | 1 | .00 | .00 | .00 | ||||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 1 | 1 | 1 | -1 | 1.00 | .92 | .00 | ||
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | .00 | |||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | .00 | .00 | .00 | ||||||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
| 2025/2026 | 29 | 1610 | 1 | 17 | 18 | 22 | 4 | 28 | .62 | .67 | .05 |
2023-2026: Winnipeg ICE U18 AAA
2020-2023: Winnipeg East Saints U13/U15 AA
Hockey Accomplishments
2025-2026: Winnipeg ICE AAA Assistant Captain
2024-2025: Winnipeg ICE AAA Coaches Award
2025: Team Manitoba U18 Top 68
2024: Team Manitoba U18 Top 68
2023-2024: Winnipeg ICE AAA Provincial Champion
2022-2023: Winnipeg East Saints U15 AA Team Captain
2022-2023: MWHSHL CSLR Division 1 Champions
2021-2022: Winnipeg East Saints U15 AA City & Provincial Champions
Academic Accomplishments
2023-2024: 94% Academic Average
2022-2023: 92.6% Academic Average
Other Accomplishments
2025: MHSAA Soccer Provincial Champions
2023-2024 SCAC Soccer Champions
2023-2024 MHSAA Provincial Soccer Finalists