| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 12/10/25 | Winnipeg Ice | @Pembina Valley | 1 | 60 | 1 | 1 | .00 | .00 | .00 | ||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | 1 | 1 | 1.00 | 1.33 | .00 | ||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 2 | 2 | 3 | 2 | 2.00 | 2.67 | .00 | |||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 1 | 1 | 1.00 | 1.33 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 4 | .00 | .00 | .00 | ||||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 1 | 2 | 8 | 2 | 3 | 2.00 | 2.67 | .12 | |
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | 1 | .00 | .00 | .00 | |||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | -1 | .00 | .00 | .00 | ||||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | |||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | 3 | 2 | .00 | .00 | .00 | |||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | ||||
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 2 | 2 | 6 | 1 | 1 | 2.00 | 2.00 | .33 | ||
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | |||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 3 | .00 | .00 | .00 | ||||||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | 1 | 1 | 1.00 | 1.33 | .00 | |||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | 1 | 1 | 1 | 1.00 | 1.33 | 1.00 | ||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 45 | .00 | .00 | .00 | |||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 1 | 1 | 2 | -1 | 1.00 | 1.33 | .50 | |||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | .00 | .00 | .00 | ||||||||
| 10/11/25 | Winnipeg Ice | @Pembina Valley | L3-4 | 1 | 60 | 1 | 1 | 4 | 1.00 | 1.00 | .25 | ||||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .00 | ||||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 1 | .00 | .00 | .00 | ||||||
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | |||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | 2 | 2 | 3 | 2 | 2 | 2.00 | 2.00 | .00 | ||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 2 | .00 | .00 | .00 | ||||||
| 2025/2026 | 29 | 1550 | 8 | 13 | 21 | 63 | 1 | 6 | 12 | .75 | .81 | .13 |
2023-2026: Winnipeg ICE U18 AAA
2019-2023: Winnipeg East Saints U15 AA
Hockey Accomplishments
2024-2026: Winnipeg ICE AAA Assistant Captain
2025: Hockey Manitoba U18 Top 40
2024-2025: Winnipeg ICE AAA Unsung Hero Award
2024: Hockey Manitoba U18 Top 68
2023-2024: Winnipeg ICE Provincial Champion
2023-2024: Winnipeg ICE AAA All-time leading rookie scorer (61 pts in 61GP)
2022-2023: MWHSHL CSLR Division 1 Champions
2020-2021: Winnipeg Saints U15 AA City & Provincial Champions
Academic Accomplishments
2023-2025: Honour Roll with Distinction
2020-2023: Academic Honour Roll
Other Accomplishments
2025: MHSAA Soccer Provincial Champion
2024: MHSAA Soccer Provincials All Star
2021: WYSA Premier League Soccer Champions