| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 3/11/26 | Winnipeg Ice | @Winnipeg Avros | W4-1 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 3/7/26 | Winnipeg Ice | Winnipeg Avros | W3-5 | 1 | 60 | 1 | 1 | 3 | -1 | 1.00 | 1.00 | .33 | ||||
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 2 | -1 | .00 | .00 | .00 | ||||||
| 3/4/26 | Winnipeg Ice | Winnipeg Avros | L2-1 | 1 | 60 | 2 | -1 | .00 | .00 | .00 | ||||||
| 2/24/26 | Winnipeg Ice | @Interlake | W8-2 | 1 | 60 | 2 | 2 | 4 | 2 | 2 | 1 | 4.00 | 4.00 | 1.00 | ||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 60 | 1 | 1 | 2 | 2 | 1.00 | 1.00 | .00 | ||||
| 2/21/26 | Winnipeg Ice | @Interlake | W5-0 | 1 | 60 | 7 | 2 | 1 | .00 | .00 | .00 | |||||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 2 | 3 | 1 | 4 | 2 | 3.00 | 3.00 | 1.00 | ||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | 2 | 2 | 2.00 | 2.00 | .00 | ||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 5 | 2 | 1 | 1.00 | 1.00 | .20 | |||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 5 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 5 | 1.00 | 1.00 | .20 | |||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 2 | .00 | .00 | .00 | |||||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 2 | 1 | 3 | 5 | 2 | 2 | 3.00 | 3.00 | .40 | ||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 1 | 1 | 2 | 4 | 2 | 1 | 2.00 | 2.00 | .25 | ||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 3 | 1 | .00 | .00 | .00 | ||||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | 1 | 5 | 1.00 | 1.00 | .20 | |||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 5 | -1 | .00 | .00 | .00 | ||||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 3 | 2 | 1.00 | 1.00 | .33 | ||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 1 | 1 | 2 | 3 | 2 | 2.00 | 2.00 | .33 | 1 | ||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 4 | -2 | .00 | .00 | .00 | ||||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | 3 | 2 | 1.00 | 1.00 | .00 | ||||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 1 | 1 | 2 | 4 | 3 | 2.00 | 2.00 | .25 | |||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .50 | ||||
| 2025/2026 | 54 | 3050 | 22 | 22 | 44 | 146 | 1 | 22 | 20 | .81 | .87 | .15 | 1 |
2025-2026: Winnipeg ICE U18 AAA
2023-2025: Rangers U15 AA
2025: Manitoba All-Stars Spring
2024-2025: MWHSHL Shaftesbury Titans
2024-2025: Southwest Storm Spring
2020-2024: PHD Predators Elite Spring
Hockey Accomplishments
2025: Hockey Manitoba U16 Top 68
2024-2025: U15 Rangers AA City Champions
2024-2025: U15 Rangers AA Most Sportsmanlike Player Award
2024-2025: U15 Rangers AA Assistant Captain
2024: Hockey Manitoba U16 Top 68
Academic Accomplishments
2024-2025: 99% Academic Average
2024-2025: Academic Honour Roll with Distinction