| Date | Team | Opponent | Result | GP | Min | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | SHOA |
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 3 | -1 | 1.00 | 1.00 | ||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | .00 | .00 | ||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | |||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 1 | 2 | 1.00 | 1.00 | ||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | -1 | .00 | .00 | ||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 1 | .00 | .00 | |||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | ||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | .00 | .00 | ||||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | .00 | .00 | ||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | .00 | .00 | ||||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | .00 | .00 | ||||||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | .00 | .00 | ||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 2 | .00 | .00 | 1 | ||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | |||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | .00 | .00 | ||||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 2 | 1 | .00 | .00 | ||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 4 | 1 | .00 | .00 | ||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | |||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 1 | .00 | .00 | |||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 2 | .00 | .00 | ||||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 2 | .00 | .00 | ||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | .00 | .00 | |||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 1 | 1 | 1 | 1.00 | 1.33 | ||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | .00 | .00 | ||||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | -1 | .00 | .00 | |||||
| 2025/2026 | 46 | 2570 | 8 | 8 | 39 | 4 | 15 | .17 | .19 | 1 |
2024-2026: Winnipeg ICE U18 AAA
2022-2024: Winnipeg East Saints U15 AA
2023-2024:Beliveau Barracudas
Hockey Accomplishments
2025: Hockey Manitoba U18 Top 68 Selection
2023-2024: Winnipeg Saints U15 Assistant Captain
2022-2024: Winnipeg Saints U15 City Finalists
2022-2023: Hockey Manitoba POE U16 Devlopement Camp
Academic Accomplishments
2023-2024: 94% Academic Average