| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 3/11/26 | Winnipeg Ice | @Winnipeg Avros | W4-1 | 1 | 60 | 3 | 2 | 1 | .00 | .00 | .00 | |||||
| 3/7/26 | Winnipeg Ice | Winnipeg Avros | W3-5 | 1 | 60 | 1 | 1 | 1 | 2 | 2 | 1.00 | 1.00 | .00 | |||
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | ||||
| 3/4/26 | Winnipeg Ice | Winnipeg Avros | L2-1 | 1 | 60 | 2 | .00 | .00 | .00 | |||||||
| 2/24/26 | Winnipeg Ice | @Interlake | W8-2 | 1 | 60 | 3 | 3 | 4 | 1 | 2 | 3.00 | 3.00 | .75 | |||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 60 | 1 | 1 | 2 | 6 | 4 | 2.00 | 2.00 | .17 | |||
| 2/21/26 | Winnipeg Ice | @Interlake | W5-0 | 1 | 60 | 3 | 1 | 4 | 4 | 3 | 4.00 | 4.00 | .75 | |||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | ||||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 2 | 2 | 3 | 3 | 2.00 | 2.00 | .00 | ||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 5 | 2 | 1.00 | 1.00 | .20 | ||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 5 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 1 | 1 | 5 | 1 | 1 | 1.00 | 1.00 | .20 | |||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 1 | 3 | 2 | 1.00 | 1.00 | .00 | ||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | |||||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 2 | 1 | 3 | 5 | 2 | 3.00 | 3.00 | .40 | |||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | 1 | 2 | 4 | 2.00 | 2.00 | .25 | ||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | ||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 6 | 1 | 1.00 | 1.00 | .17 | ||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 2 | .00 | .00 | .00 | -1 | ||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 2 | 1 | 3 | 4 | 3 | 3.00 | 3.00 | .50 | |||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | 2 | 5 | 2 | 3 | 2.00 | 2.00 | .20 | ||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 4 | -1 | .00 | .00 | .00 | ||||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | |||||||||
| 2025/2026 | 53 | 2990 | 23 | 20 | 43 | 143 | 2 | 20 | 45 | .81 | .86 | .16 | -1 |
2024-2026: Winnipeg ICE U18 AAA
2023-2024: Winnipeg Saints U15 AA
2023-2024: MWHSHL Churchill Bulldogs
2023-2024: Futures Spring Hockey
Hockey Accomplishments
2025: Hockey Manitoba U18 Top 68
2023-2024: Winnipeg U15 Saints Team Captain
2023-2024: Winnipeg Saints “The Saint” Award MVP
2023-2024: Churchill Bulldogs Rookie of The Year Nomination
2021-2023: Winnipeg Saints City Finalist
2021-2023: Winnipeg Saints True Grit Award
2021-2022: AA All Star Team
Academic Accomplishments
2021-2025: 90% Average Distinguished honours
Other Accomplishments
2022-2024: Churchill Soccer Division Champs
2020-2023: AAA Angels Softball