| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | |||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | .00 | .00 | .00 | ||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | ||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .33 | ||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .50 | ||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 6 | .00 | .00 | .00 | |||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 2 | 2 | 1 | 1 | 2.00 | 2.00 | .00 | ||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 30 | 1 | 1 | 3 | 1 | 1.00 | 2.00 | .00 | ||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | 1 | 8 | 1.00 | 1.00 | .12 | |||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 3 | -1 | .00 | .00 | .00 | ||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 8 | 2 | 1.00 | 1.00 | .00 | ||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .50 | |||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 3 | .00 | .00 | .00 | |||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 1 | 4 | 2 | 2 | 1.00 | 1.00 | .25 | |
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | 2 | 3 | 2 | 2.00 | 2.00 | .33 | |
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 20 | .00 | .00 | .00 | ||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .50 | ||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | |||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 2 | .00 | .00 | .00 | |||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 1 | 3 | -1 | 1.00 | 1.33 | .00 | ||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 1 | 3 | 1 | 1.00 | 1.33 | .33 | ||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 3 | 3 | 1.00 | 1.33 | .33 | ||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 2 | 2 | 4 | 1 | 2.00 | 2.67 | .50 | ||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
| 2025/2026 | 38 | 2065 | 16 | 12 | 28 | 117 | 2 | 23 | .74 | .81 | .14 |
2024-2026: Winnipeg ICE U18 AAA
2025: Aboriginal Female U18 Team Manitoba
2023-2024: MWHSHL CJS Olympiens
2020-2024: St. Vital Victorias AA U13/U15
Hockey Accomplishments
2025: National Aboriginal Team Manitoba U18 Champion
2025: Hockey Manitoba U18 Top 68
2023-2024: Hockey Manitoba U16 POE Development Camp
2023-2024: AA U15 St. Vital Victorias City Champion
2023-2024: AA U15 St. Vital Victorias Most Valuable Player
2023-2024: U15 AA St. Vital Victorias Assistant Captain
2023-2024: MWHSHL Division 1 Rookie of the Year
2023-2024: MWHSHL Division 1 Player of the Week
2022-2023: AA U15 St. Vital Victorias City Champion
2022-2023: AA U15 St. Vital Victorias Most Improved Player
2021-2022: AA St. Vital Victorias City Champion
2021-2022: AA St. Vital Victorias Assistant Captain
2021-2022: AA All Star Team
Academic Accomplishments
2024-2025: 95% Academic Average
2023-2024: 93% Academic Average
2021-2023: Honours with Distinction
Other Accomplishments
2022-2023: Winnipeg Lightning AAA U15 Softball Provincial Champions