| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 3/11/26 | Winnipeg Ice | @Winnipeg Avros | W4-1 | 1 | 60 | 2 | 1 | 3 | 4 | 2 | 3.00 | 3.00 | .50 | |||
| 3/7/26 | Winnipeg Ice | Winnipeg Avros | W3-5 | 1 | 60 | 3 | 3 | 5 | 1 | 3.00 | 3.00 | .00 | ||||
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 5 | -2 | .00 | .00 | .00 | ||||||
| 3/4/26 | Winnipeg Ice | Winnipeg Avros | L2-1 | 1 | 60 | 7 | 1 | .00 | .00 | .00 | ||||||
| 2/24/26 | Winnipeg Ice | @Interlake | W8-2 | 1 | 60 | 1 | 1 | 2 | 5 | 1 | 2.00 | 2.00 | .20 | |||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 60 | 1 | 1 | 2 | 7 | 3 | 2.00 | 2.00 | .14 | |||
| 2/21/26 | Winnipeg Ice | @Interlake | W5-0 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .00 | ||||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 3 | .00 | .00 | .00 | ||||||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | .00 | ||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | ||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 7 | 3 | 1.00 | 1.00 | .00 | ||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 1 | 1 | 5 | 2 | 1 | 1.00 | 1.00 | .00 | |||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 3 | .00 | .00 | .00 | |||||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 3 | 2 | 1 | .00 | .00 | .00 | |||||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 1 | 1 | 9 | 2 | 1.00 | 1.00 | .11 | ||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 3 | .00 | .00 | .00 | |||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 3 | 2 | 1 | .00 | .00 | .00 | |||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 2 | 6 | 1 | 2 | 2.00 | 2.00 | .17 | ||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 9 | .00 | .00 | .00 | -1 | ||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 1 | 6 | 4 | 1.00 | 1.00 | .00 | ||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | 2 | 2 | 6 | 2.00 | 2.00 | .50 | |||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 5 | .00 | .00 | .00 | |||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 2 | 2 | -1 | .00 | .00 | .00 | |||||
| 2025/2026 | 54 | 3050 | 12 | 39 | 51 | 207 | 1 | 10 | 63 | .94 | 1.00 | .06 | -1 |
2024-2026: Winnipeg ICE U18 AAA
2023-2024: Interlake Lighting U18 AAA
2023-2024 Spring: Futures Hockey 08
2022-2024: MWHSHL SMA Flames
Hockey Accomplishments
2023-2024: Interlake Lighting U18 AAA Top Scorer
2023-2024: Hockey Manitoba POE U18 Top 68
2022-2023: South Winnipeg Twins U15 AA Defensive Player of the Year
2021-2022: Hockey Manitoba POE U16 Development Camp (Top 40)
Academic Accomplishments
2022-2024: Academic Honour Roll
Other Accomplishments
2023: WYSA Outdoor League Top Scorer