| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | SHG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 3/11/26 | Winnipeg Ice | @Winnipeg Avros | W4-1 | 1 | 60 | 4 | -1 | .00 | .00 | .00 | ||||||
| 3/7/26 | Winnipeg Ice | Winnipeg Avros | W3-5 | 1 | 60 | 2 | 1 | .00 | .00 | .00 | ||||||
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 2 | 3 | 8 | 2 | 2 | 3.00 | 3.00 | .12 | ||
| 3/4/26 | Winnipeg Ice | Winnipeg Avros | L2-1 | 1 | 60 | 1 | 1 | 5 | 1.00 | 1.00 | .00 | |||||
| 2/24/26 | Winnipeg Ice | @Interlake | W8-2 | 1 | 60 | 5 | .00 | .00 | .00 | |||||||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 60 | 1 | 1 | 6 | 1 | 1.00 | 1.00 | .00 | ||||
| 2/21/26 | Winnipeg Ice | @Interlake | W5-0 | 1 | 60 | 6 | 2 | .00 | .00 | .00 | ||||||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 5 | 1.00 | 1.00 | .00 | |||||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 2 | 2 | 8 | 2 | 2.00 | 2.00 | .25 | ||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 2 | 5 | 2 | 2.00 | 2.00 | .20 | |||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 7 | 2 | 1.00 | 1.00 | .14 | ||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | ||||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 2 | 2 | 2 | 1 | 2.00 | 2.00 | .00 | ||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 2 | 1 | 3 | 6 | 2 | 3.00 | 3.00 | .33 | |||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 1 | 1 | 5 | 2 | 1.00 | 1.00 | .20 | ||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 6 | .00 | .00 | .00 | |||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 6 | 2 | -1 | .00 | .00 | .00 | |||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 2 | 2 | 4 | 3 | 2.00 | 2.00 | .00 | ||||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 4 | 1.00 | 1.00 | .00 | |||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 2 | .00 | .00 | .00 | |||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 1 | 8 | 2 | 2 | 1.00 | 1.00 | .12 | |||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 3 | 3 | 5 | 1 | 1 | 4 | 3.00 | 3.00 | .60 | ||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 2 | 1 | 3 | 6 | 2 | 3.00 | 3.00 | .33 | |||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 3 | 2 | .00 | .00 | .00 | ||||||
| 2025/2026 | 49 | 2870 | 19 | 21 | 40 | 193 | 2 | 1 | 22 | 28 | .82 | .84 | .10 |
2024-2026: Winnipeg ICE U18 AAA
2023-2024: Winnipeg Thrashers Male U15 AAA
Hockey Accomplishments
2025: Hockey Manitoba U18 Top 40
2024-2025: Winnipeg ICE U18 AAA Rookie of the Year
2022-2024: Hockey Manitoba U16 POE Development Camp
2023-2024: Making boys AAA hockey
2022: NAFES championship
2022: playing war for the roses west Edmonton mall
Academic Accomplishments
2023-2024: Distinguished Honours 90% Average