| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 3/11/26 | Winnipeg Ice | @Winnipeg Avros | W4-1 | 1 | 60 | 2 | 2 | 2 | 1 | 2.00 | 2.00 | .00 | ||||
| 3/7/26 | Winnipeg Ice | Winnipeg Avros | W3-5 | 1 | 60 | 2 | 2 | 5 | 1 | 2.00 | 2.00 | .40 | ||||
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .33 | ||||
| 3/4/26 | Winnipeg Ice | Winnipeg Avros | L2-1 | 1 | 60 | 5 | 2 | .00 | .00 | .00 | ||||||
| 2/24/26 | Winnipeg Ice | @Interlake | W8-2 | 1 | 60 | 2 | 2 | 6 | 2 | 2.00 | 2.00 | .00 | ||||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 45 | 1 | 2 | 3 | 3 | 2 | 3 | 3.00 | 4.00 | .33 | ||
| 2/21/26 | Winnipeg Ice | @Interlake | W5-0 | 1 | 60 | 1 | 3 | 4 | 8 | 3 | 4.00 | 4.00 | .12 | |||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 2 | 5 | 2 | 2.00 | 2.00 | .20 | |||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 2 | 3 | 2 | 2 | 2.00 | 2.00 | .33 | ||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 2 | 3 | 8 | 2 | 3.00 | 3.00 | .12 | |||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 3 | 1 | .00 | .00 | .00 | ||||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 3 | 2 | 1 | .00 | .00 | .00 | |||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .33 | |||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 1 | 1 | 2 | 9 | 1 | 2.00 | 2.00 | .11 | |||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 1 | 1 | 2 | 8 | 1 | 2.00 | 2.00 | .12 | |||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | 1 | 2 | 3 | 2.00 | 2.00 | .33 | ||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 10 | .00 | .00 | .00 | |||||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 2 | 2 | 6 | 1 | 2 | 2.00 | 2.00 | .33 | |||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 10 | -1 | 1.00 | 1.00 | .10 | ||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 3 | 2 | .00 | .00 | .00 | -2 | |||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 2 | 3 | 9 | 3 | 3.00 | 3.00 | .11 | |||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 2 | 1 | 3 | 4 | 2 | 3.00 | 3.00 | .50 | |||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | -1 | .00 | .00 | .00 | ||||||
| 2025/2026 | 54 | 3035 | 35 | 33 | 68 | 205 | 1 | 32 | 48 | 1.26 | 1.34 | .17 | -2 |
2023-2026: Winnipeg ICE U18 AAA
2019-2023: Winnipeg Titans U15/U13 AA
2022-2023: MWHSHL GC Gophers
Hockey Accomplishments
2025-2026: Winnipeg ICE AAA Assistant Captain
2025: Team Manitoba U18 Top 40
2024: Team Manitoba U18 Top 68
2023-2024: Winnipeg ICE AAA Provincial Champion
2023-2034: Winnipeg ICE AAA Rookie of the Year
2022-2023: Winnipeg Titans U15 AA Most Improved Award
2022-2023: Hockey Manitoba POE U16 Top 40
2022-2023: MWHSHL GC Gophers Division 2 Champions
2022-2023: MWHSHL Player of the Week
2022-2023: MWHSHL All Star
2022-2023: MWHSHL All Star Fastest Skater
2022-2023: MWHSHL Garden City MVP
Academic Accomplishments
2022-2024: Academic Honour Roll
2022-2023: 89% Academic Average
Other Accomplishments
2023-2024: Varisty Volleyball Team
2022-2023: Garden City Junior Girls Varsity Athlete of the Year
2022-2023: Garden City Junior Varisty Girls Outstanding Achievement Award
2022-2023: Garden City Junior Varsity Girls Outdooor Track and Field MVP
2023: Volleyball Manitoba Provincial All-Star
2023: KPAC Track and Field Junior Varsity Champions
2023: GC Gophers Athlete of the Month
2022: Volleyball Canada Tier 4 National Gold Medalist
2022: Team Manitoba Volleyball
2022: Junior Varisty Girls Volleyball KPAC Finalists