| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOA |
| 3/11/26 | Winnipeg Ice | @Winnipeg Avros | W4-1 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 3/7/26 | Winnipeg Ice | Winnipeg Avros | W3-5 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | ||||
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | -1 | .00 | .00 | .00 | ||||||
| 3/4/26 | Winnipeg Ice | Winnipeg Avros | L2-1 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | |||||
| 2/24/26 | Winnipeg Ice | @Interlake | W8-2 | 1 | 60 | 3 | 3 | 1 | 6 | 1 | 3.00 | 3.00 | .00 | ||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 60 | 1 | 1 | 1 | 4 | 1.00 | 1.00 | 1.00 | |||
| 2/21/26 | Winnipeg Ice | @Interlake | W5-0 | 1 | 60 | 1 | 1 | 2 | 4 | 1 | 1.00 | 1.00 | .50 | ||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 2 | 4 | 2 | 2.00 | 2.00 | .25 | ||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | .00 | |||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 2 | 5 | 1 | 2.00 | 2.00 | .20 | ||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 3 | .00 | .00 | .00 | ||||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 2 | 2 | .00 | .00 | .00 | |||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 1 | 2 | 2 | 2 | 2.00 | 2.00 | |||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 1 | 1 | 4 | 1.00 | 1.00 | .00 | ||||
| 1/23/26 | Winnipeg Ice | Pilot Mound | W0-5 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .00 | ||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | ||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 2 | 2 | 3 | 6 | 1 | 2.00 | 2.00 | .00 | ||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | .00 | .00 | .00 | |||||||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 1 | 1 | 4 | -1 | 1.00 | 1.00 | .00 | |||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | 1 | |||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | -2 | .00 | .00 | .00 | ||||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | ||||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 2 | 2 | 4 | 3 | 2.00 | 2.00 | .00 | |||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | 4 | 1 | .00 | .00 | .00 | ||||
| 2025/2026 | 54 | 3050 | 13 | 31 | 44 | 100 | 62 | 27 | .81 | .87 | .13 | 1 |
2023-2026: Winnipeg ICE U18 AAA
2022-2023: MWHSHL JH Bruns
2023: Spring Futures
2020-2023: Winnipeg Saints U15 AA
Hockey Accomplishments
2025: Hockey Manitoba U18 Top 68
2023-2024: Winnipeg ICE U18 AAA Provincial Champion
2022-2023: Winnipeg East Saints U15 AA Assistant Captain
2022-2023: High School Hockey All-Star Team
2021-2022: Winnipeg East Saints U15 AA City & Provincial Champions
Academic Accomplishments
2023-2024: 94.8% Academic Average
2020-2023: Honour Roll
Other Accomplishments
2022: Team Manitoba Box Lacrosse Canada Summer Games