| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOG |
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 1 | 2 | 1.00 | 1.00 | 1.00 | |||||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | 2 | .00 | .00 | .00 | ||||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 2 | 2 | 2 | 4 | 4 | 2.00 | 2.00 | .00 | ||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 6 | 1 | .00 | .00 | .00 | |||||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 1 | 1 | 2 | 4 | 1 | 1.00 | 1.00 | .00 | ||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 2 | 2 | 2 | 2.00 | 2.00 | .00 | ||||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | |||||||
| 1/24/26 | Winnipeg Ice | @Interlake | W4-0 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | |||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | .00 | ||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 2 | 2 | 1 | 4 | 2.00 | 2.00 | .00 | |||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 2 | 3 | 1.00 | 1.00 | .00 | |||||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | 5 | -2 | .00 | .00 | .00 | |||||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | .00 | .00 | .00 | |||||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 6 | -1 | .00 | .00 | .00 | |||||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 1 | 2 | 2 | 1.00 | 1.00 | .00 | |||||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 3 | .00 | .00 | .00 | ||||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | 1 | 1 | 1.00 | 1.00 | .00 | ||||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | ||||||||||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 6 | 1 | 1.00 | 1.33 | .17 | |||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 2 | .00 | .00 | .00 | |||||||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | |||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | -2 | .00 | .00 | .00 | ||||||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 2 | -1 | 1.00 | 1.00 | .00 | |||||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .33 | ||||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 2 | .00 | .00 | .00 | ||||||||
| 2025/2026 | 43 | 2435 | 7 | 18 | 25 | 96 | 1 | 1 | 30 | 17 | .58 | .62 | .07 | 1 |
2023-2026: Winnipeg ICE U18 AAA
2021-2023: Winnipeg NorthEast Predators U15 AA
2020-2021: Lord Selkirk Rebels U13 AA
Hockey Accomplishments
2025-2026: Winnipeg ICE Captain
2024-2025: Winnipeg ICE Assistant Captain
2025: Team Manitoba U18 Top 40
2024: Team Manitoba U18 Top 40
2023-2024: Winnipeg ICE AAA Provincial Champion
2022-2023: Winnipeg NorthEast Predators U15 AA Impact Player Award
2023: Gold - North American Hockey Classic Tournament
2022-2023: Hockey Manitoba U16 POE Top 40
Academic Accomplishments
2020-2026: 85%+ Average Overall
Other Accomplishments
Athlete of the Year
Basketball MVP
Badminton MVP
Track MVP
Soccer Captain