| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 2 | .00 | .00 | .00 | ||||||
| 12/6/25 | Winnipeg Ice | Cape Breton | W1-4 | 1 | 45 | 1 | 1 | 3 | -1 | 1.00 | 1.33 | .00 | |||
| 12/6/25 | Winnipeg Ice | San Jose | W0-6 | 1 | 45 | 1 | 1 | 3 | 1 | 1.00 | 1.33 | .33 | |||
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 3 | 3 | 1.00 | 1.33 | .33 | |||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 2 | 2 | 4 | 1 | 2.00 | 2.67 | .50 | |||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 8 | .00 | .00 | .00 | ||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 2 | .00 | .00 | .00 | ||||||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 3 | .00 | .00 | .00 | ||||||
| 10/11/25 | Winnipeg Ice | @Pembina Valley | L3-4 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .00 | |||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 2 | .00 | .00 | .00 | ||||||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 1 | 1 | 2 | 3 | 1 | 2.00 | 1.85 | .33 | ||
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | 3 | .00 | .00 | .00 | ||||||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 2 | 2 | 5 | 1 | 2.00 | 2.00 | .00 | |||
| 9/21/25 | Winnipeg Ice | Pembina Valley | W1-6 | 1 | 60 | 1 | 1 | 5 | 2 | 1.00 | 1.00 | .20 | |||
| 9/20/25 | Winnipeg Ice | @Prince Albert | W3-2 | 1 | 60 | 2 | 2 | 6 | 1 | 2.00 | 2.00 | .33 | |||
| 9/20/25 | Winnipeg Ice | Eastman | T2-2 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .25 | |||
| 9/19/25 | Winnipeg Ice | Weyburn | L2-1 | 1 | 60 | 3 | .00 | .00 | .00 | ||||||
| 2025/2026 | 45 | 2485 | 19 | 16 | 35 | 132 | 1 | 4 | 28 | .78 | .85 | .14 |
2024-2026: Winnipeg ICE U18 AAA
2025: Aboriginal Female U18 Team Manitoba
2023-2024: MWHSHL CJS Olympiens
2020-2024: St. Vital Victorias AA U13/U15
Hockey Accomplishments
2025: National Aboriginal Team Manitoba U18 Champion
2025: Hockey Manitoba U18 Top 68
2023-2024: Hockey Manitoba U16 POE Development Camp
2023-2024: AA U15 St. Vital Victorias City Champion
2023-2024: AA U15 St. Vital Victorias Most Valuable Player
2023-2024: U15 AA St. Vital Victorias Assistant Captain
2023-2024: MWHSHL Division 1 Rookie of the Year
2023-2024: MWHSHL Division 1 Player of the Week
2022-2023: AA U15 St. Vital Victorias City Champion
2022-2023: AA U15 St. Vital Victorias Most Improved Player
2021-2022: AA St. Vital Victorias City Champion
2021-2022: AA St. Vital Victorias Assistant Captain
2021-2022: AA All Star Team
Academic Accomplishments
2024-2025: 95% Academic Average
2023-2024: 93% Academic Average
2021-2023: Honours with Distinction
Other Accomplishments
2022-2023: Winnipeg Lightning AAA U15 Softball Provincial Champions