| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | GTG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | 1 | 1 | 2 | 2 | 1.00 | 1.00 | .00 | |||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 1 | 1 | .00 | .00 | .00 | |||||
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | 1 | 1 | 3 | 2 | 1.00 | 1.00 | .33 | |||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | |||||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | 1 | 1 | 1.00 | 1.33 | ||||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | 1 | 1 | 3 | 1.00 | 1.33 | .00 | ||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 45 | -1 | .00 | .00 | .00 | ||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 1 | 2 | .00 | .00 | .00 | |||||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 2 | 2 | 1 | 2.00 | 2.00 | .00 | ||||
| 10/11/25 | Winnipeg Ice | @Pembina Valley | L3-4 | 1 | 60 | 2 | 2 | 4 | 2 | 1 | 2.00 | 2.00 | .50 | ||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 1 | 1 | 2 | 1 | 1 | 1 | 2.00 | 1.85 | 1.00 | |
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | .00 | .00 | .00 | |||||||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | 1 | 1 | 2 | 4 | 1.00 | 1.00 | .00 | |||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .33 | |||
| 9/21/25 | Winnipeg Ice | Pembina Valley | W1-6 | 1 | 60 | 3 | 1 | .00 | .00 | .00 | |||||
| 9/20/25 | Winnipeg Ice | @Prince Albert | W3-2 | 1 | 60 | 2 | 2 | 1 | 2.00 | 2.00 | .00 | ||||
| 9/20/25 | Winnipeg Ice | Eastman | T2-2 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | |||
| 9/19/25 | Winnipeg Ice | Weyburn | L2-1 | 1 | 60 | 1 | .00 | .00 | .00 | ||||||
| 2025/2026 | 45 | 2510 | 12 | 23 | 35 | 72 | 1 | 14 | 28 | .78 | .84 | .17 |
2023-2026: Winnipeg ICE U18 AAA
2021-2023: Winnipeg East Saints U15 AA
2022-2023: MWHSHL CSLR
2019-2021: Winnipeg East Saints U13 AA
Hockey Accomplishments
2024: Team Manitoba U18 Top 68
2023-2024: Winnipeg ICE AAA Provincial Champion
2022-2023: Winnipeg East Saints U15 AA Assistant Captain
2022-2023: MWHSHL Player of the Week
2022-2023: Team Manitoba POE U16 Camp
2021-2022: Winnipeg East Saints U15 AA City & Provincial Champions
2019-2020: Winnipeg East Saints U13 AA Most Improved Award
Academic Accomplishments
2023-2024: 96.3% Academic Average
2022-2023: 92.7% Academic Average
Other Accomplishments
2025: MHSAA Soccer Provincial Champion
2023-2024: Provincial finalist for high school soccer
2022: Bonivital Rec Soccer City Champions
2022: Track & Field 1200m 1st Place, 4x100 Relay 1st Place, 100m Sprint 1st Place
2021: U14 P1 1v1 Soccer Academy City Champions