| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | GTG | PIM | +/- | Pts/G | Pts/60 | Pct |
| 3/11/26 | Winnipeg Ice | @Winnipeg Avros | W4-1 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | |||||
| 3/7/26 | Winnipeg Ice | Winnipeg Avros | W3-5 | 1 | 60 | 1 | 1 | 2 | 2 | 1 | 1.00 | 1.00 | .00 | |||
| 3/5/26 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 1 | 1 | 1.00 | 1.00 | 1.00 | ||||
| 3/4/26 | Winnipeg Ice | Winnipeg Avros | L2-1 | 1 | 60 | 1 | 1 | 4 | 1 | 1.00 | 1.00 | .25 | ||||
| 2/24/26 | Winnipeg Ice | @Interlake | W8-2 | 1 | 60 | 2 | 1 | .00 | .00 | .00 | ||||||
| 2/22/26 | Winnipeg Ice | Interlake | W1-7 | 1 | 60 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 2.00 | 2.00 | .25 | |
| 2/21/26 | Winnipeg Ice | @Interlake | W5-0 | 1 | 60 | 2 | 4 | .00 | .00 | .00 | ||||||
| 2/13/26 | Winnipeg Ice | Yellowhead | W1-6 | 1 | 60 | 1 | 1 | 4 | 1.00 | 1.00 | .25 | |||||
| 2/8/26 | Winnipeg Ice | @Eastman | L2-3 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 2/7/26 | Winnipeg Ice | @Central Plains | W8-0 | 1 | 60 | 1 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | ||||
| 2/1/26 | Winnipeg Ice | Interlake | W0-6 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .00 | |||||
| 1/31/26 | Winnipeg Ice | Westman | W3-4 | 1 | 60 | 2 | 1 | .00 | .00 | .00 | ||||||
| 1/25/26 | Winnipeg Ice | RHA Winnipeg | W1-3 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 1/25/26 | Winnipeg Ice | Westman | W3-6 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .50 | ||||
| 1/22/26 | Winnipeg Ice | Pembina Valley | W0-5 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 1/22/26 | Winnipeg Ice | @RHA Winnipeg | W3-2 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .00 | |||||
| 1/14/26 | Winnipeg Ice | @Central Plains | W7-0 | 1 | 60 | 1 | 1 | 2 | 2 | 1 | 2.00 | 2.00 | .50 | |||
| 1/9/26 | Winnipeg Ice | @Interlake | W4-2 | 1 | 60 | -2 | .00 | .00 | .00 | |||||||
| 1/4/26 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 60 | .00 | .00 | .00 | ||||||||
| 1/3/26 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 1 | 1 | 3 | 2 | 1.00 | 1.00 | .00 | ||||
| 12/21/25 | Winnipeg Ice | Pembina Valley | W1-11 | 1 | 60 | 1 | 2 | 3 | 2 | 3 | 3.00 | 3.00 | .50 | |||
| 12/12/25 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 1 | .00 | .00 | .00 | |||||||
| 12/10/25 | Winnipeg Ice | @Pembina Valley | W2-1 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | ||||
| 12/7/25 | Winnipeg Ice | North Shore | L2-0 | 1 | .00 | .00 | .00 | |||||||||
| 12/7/25 | Winnipeg Ice | Markham | W1-4 | 1 | 45 | 2 | .00 | .00 | .00 | |||||||
| 2025/2026 | 52 | 2930 | 15 | 26 | 41 | 87 | 1 | 1 | 24 | 33 | .79 | .84 | .17 |
2023-2026: Winnipeg ICE U18 AAA
2021-2023: Winnipeg East Saints U15 AA
2022-2023: MWHSHL CSLR
2019-2021: Winnipeg East Saints U13 AA
Hockey Accomplishments
2024: Team Manitoba U18 Top 68
2023-2024: Winnipeg ICE AAA Provincial Champion
2022-2023: Winnipeg East Saints U15 AA Assistant Captain
2022-2023: MWHSHL Player of the Week
2022-2023: Team Manitoba POE U16 Camp
2021-2022: Winnipeg East Saints U15 AA City & Provincial Champions
2019-2020: Winnipeg East Saints U13 AA Most Improved Award
Academic Accomplishments
2023-2024: 96.3% Academic Average
2022-2023: 92.7% Academic Average
Other Accomplishments
2025: MHSAA Soccer Provincial Champion
2023-2024: Provincial finalist for high school soccer
2022: Bonivital Rec Soccer City Champions
2022: Track & Field 1200m 1st Place, 4x100 Relay 1st Place, 100m Sprint 1st Place
2021: U14 P1 1v1 Soccer Academy City Champions