| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PPG | GWG | PIM | +/- | Pts/G | Pts/60 | Pct | SHOG |
| 12/5/25 | Winnipeg Ice | @Guelph Jr. Gryphons | W3-0 | 1 | 45 | 1 | 1 | 6 | 1 | 1.00 | 1.33 | .17 | |||||
| 12/5/25 | Winnipeg Ice | @Syracuse Valley | W5-0 | 1 | 45 | 1 | 2 | .00 | .00 | .00 | |||||||
| 11/29/25 | Winnipeg Ice | @Winnipeg Avros | W2-0 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | |||||
| 11/28/25 | Winnipeg Ice | @Eastman | L1-3 | 1 | 60 | -2 | .00 | .00 | .00 | ||||||||
| 11/19/25 | Winnipeg Ice | @Winnipeg Avros | W3-2 | 1 | 60 | 1 | 1 | 2 | -1 | 1.00 | 1.00 | .00 | |||||
| 11/15/25 | Winnipeg Ice | Winnipeg Avros | W1-2 | 1 | 60 | 1 | 1 | 3 | 1.00 | 1.00 | .33 | ||||||
| 11/14/25 | Winnipeg Ice | Eastman | W1-3 | 1 | 60 | 2 | .00 | .00 | .00 | ||||||||
| 11/11/25 | Winnipeg Ice | Interlake | W1-5 | 1 | 60 | 1 | 1 | 2 | 3 | 1.00 | 1.00 | .00 | |||||
| 10/25/25 | Winnipeg Ice | @Yellowhead | W3-0 | 1 | 60 | 2 | .00 | .00 | .00 | ||||||||
| 10/24/25 | Winnipeg Ice | @Westman | W3-0 | 1 | 60 | 2 | 2 | .00 | .00 | .00 | |||||||
| 10/19/25 | Winnipeg Ice | @MN Elite Black Royalty | L2-3 | 1 | 45 | 2 | .00 | .00 | .00 | ||||||||
| 10/18/25 | Winnipeg Ice | NAHA Navy | W0-1 | 1 | 45 | 3 | .00 | .00 | .00 | ||||||||
| 10/17/25 | Winnipeg Ice | @Madison Capitols | L0-2 | 1 | 45 | 3 | 2 | -1 | .00 | .00 | .00 | ||||||
| 10/17/25 | Winnipeg Ice | Lovell Academy | W1-3 | 1 | 45 | 3 | -1 | .00 | .00 | .00 | |||||||
| 10/12/25 | Winnipeg Ice | Central Plains | W2-5 | 1 | 60 | 3 | .00 | .00 | .00 | ||||||||
| 10/11/25 | Winnipeg Ice | @Pembina Valley | L3-4 | 1 | 60 | 4 | 2 | -1 | .00 | .00 | .00 | ||||||
| 10/10/25 | Winnipeg Ice | Westman | W1-4 | 1 | 60 | 1 | 1 | 2 | 1 | 1 | 2 | 1.00 | 1.00 | .50 | |||
| 10/8/25 | Winnipeg Ice | Eastman | W3-4 | 1 | 65 | 3 | 1 | .00 | .00 | .00 | 1 | ||||||
| 10/5/25 | Winnipeg Ice | @Westman | W3-2 | 1 | 60 | 2 | 2 | 3 | 1 | 2.00 | 2.00 | .67 | |||||
| 10/4/25 | Winnipeg Ice | @Yellowhead | W4-0 | 1 | 60 | 2 | 2 | 1 | 2 | 2 | 2.00 | 2.00 | .00 | ||||
| 9/30/25 | Winnipeg Ice | Winnipeg Avros | W1-3 | 1 | 60 | 1 | 1 | 2 | 1.00 | 1.00 | .00 | ||||||
| 9/21/25 | Winnipeg Ice | Pembina Valley | W1-6 | 1 | 60 | 1 | 1 | 3 | 1 | 1.00 | 1.00 | .33 | |||||
| 9/20/25 | Winnipeg Ice | @Prince Albert | W3-2 | 1 | 60 | 4 | .00 | .00 | .00 | ||||||||
| 9/20/25 | Winnipeg Ice | Eastman | T2-2 | 1 | 60 | 2 | -1 | .00 | .00 | .00 | |||||||
| 9/19/25 | Winnipeg Ice | Weyburn | L2-1 | 1 | 60 | 3 | 2 | -1 | .00 | .00 | .00 | ||||||
| 2025/2026 | 50 | 2855 | 9 | 20 | 29 | 111 | 1 | 1 | 36 | 23 | .58 | .61 | .08 | 1 |
2023-2026: Winnipeg ICE U18 AAA
2021-2023: Winnipeg NorthEast Predators U15 AA
2020-2021: Lord Selkirk Rebels U13 AA
Hockey Accomplishments
2025-2026: Winnipeg ICE Captain
2024-2025: Winnipeg ICE Assistant Captain
2025: Team Manitoba U18 Top 40
2024: Team Manitoba U18 Top 40
2023-2024: Winnipeg ICE AAA Provincial Champion
2022-2023: Winnipeg NorthEast Predators U15 AA Impact Player Award
2023: Gold - North American Hockey Classic Tournament
2022-2023: Hockey Manitoba U16 POE Top 40
Academic Accomplishments
2020-2026: 85%+ Average Overall
Other Accomplishments
Athlete of the Year
Basketball MVP
Badminton MVP
Track MVP
Soccer Captain