| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pct |
| 3/6/20 | Winnipeg Ice | Yellowhead | W0-3 | 1 | 60 | 2 | 2 | 1 | .00 | .00 | |||
| 3/4/20 | Winnipeg Ice | @Yellowhead | L1-2 | 1 | 60 | .00 | .00 | ||||||
| 3/1/20 | Winnipeg Ice | Yellowhead | W3-4 | 1 | 60 | 1 | 1 | 1.00 | .00 | ||||
| 2/28/20 | Winnipeg Ice | @Yellowhead | W2-0 | 1 | 60 | .00 | .00 | ||||||
| 2/26/20 | Winnipeg Ice | Yellowhead | L2-0 | 1 | 60 | .00 | .00 | ||||||
| 2/19/20 | Winnipeg Ice | @Central Plains | W2-0 | 1 | 60 | 1 | 1 | 3 | 6 | 1 | 1.00 | .00 | |
| 2/16/20 | Winnipeg Ice | Central Plains | W0-4 | 1 | 60 | 1 | 1 | 2 | 1 | 1.00 | .00 | ||
| 2/14/20 | Winnipeg Ice | @Central Plains | L3-4 | 1 | 60 | 1 | -1 | .00 | .00 | ||||
| 2/12/20 | Winnipeg Ice | Central Plains | W2-3 | 1 | 60 | 3 | .00 | .00 | |||||
| 2/9/20 | Winnipeg Ice | Avros | L4-0 | 1 | 60 | 1 | .00 | .00 | |||||
| 2/8/20 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 2 | -1 | .00 | .00 | ||||
| 2/5/20 | Winnipeg Ice | Eastman | W0-4 | 1 | 60 | 1 | 1 | 5 | 2 | 1.00 | .00 | ||
| 2/1/20 | Winnipeg Ice | Lloydminster Steelers | L4-2 | 1 | 60 | -1 | .00 | .00 | |||||
| 1/31/20 | Winnipeg Ice | Calgary Fire | W2-3 | 1 | 60 | 3 | -1 | .00 | .00 | ||||
| 1/31/20 | Winnipeg Ice | @Northern Alberta X-treme | L2-3 | 1 | 60 | 2 | .00 | .00 | |||||
| 1/30/20 | Winnipeg Ice | Thompson Okanagan Lakers | W3-6 | 1 | 60 | .00 | .00 | ||||||
| 1/26/20 | Winnipeg Ice | @Avros | L1-2 | 1 | 60 | 1 | .00 | .00 | |||||
| 1/24/20 | Winnipeg Ice | Interlake | W0-5 | 1 | 60 | 1 | 2 | .00 | .00 | ||||
| 1/21/20 | Winnipeg Ice | Eastman | W3-5 | 1 | 60 | -1 | .00 | .00 | |||||
| 1/19/20 | Winnipeg Ice | @Central Plains | W4-1 | 1 | 60 | 1 | 1 | 2 | 2 | 1 | 2.00 | .50 | |
| 1/12/20 | Winnipeg Ice | @Westman | W5-2 | 1 | 60 | 1 | .00 | .00 | |||||
| 1/11/20 | Winnipeg Ice | @Yellowhead | W4-3 | 1 | 60 | 2 | 2 | 2 | 2 | 1 | 2.00 | .00 | |
| 1/7/20 | Winnipeg Ice | Interlake | W2-3 | 1 | 60 | 3 | .00 | .00 | |||||
| 1/5/20 | Winnipeg Ice | Central Plains | W2-4 | 1 | 60 | .00 | .00 | ||||||
| 12/22/19 | Winnipeg Ice | Avros | L5-2 | 1 | 60 | 2 | .00 | .00 | |||||
| 2019/2020 | 52 | 2976 | 3 | 15 | 18 | 87 | 38 | 12 | .35 | .03 |
2018-2019
AAA Winnipeg ICE
Recorded her first goal on October 27th
Career High 3 point game (2G,1A) vs Central Plains 1/13/2019
2017-2018
AA Female Bantam Titans
Future Hockey Prospects (Spring Team)
Sturgeon Heights Huskies (Grade 9)
2016-2017
AA Female Bantam Titans
Falcons Spring Team
Nickname - KK
2017/18 Awarded MVP of AA Titans
2017/18 AA All Star Team
2016 - 2018 City Champs
2015/16 Assistant Captain of AA Titans
2015/16 AA All Star Team
2015/16 Awarded Coaches Choice award for AA Titans