| Date | Team | Opponent | Result | GP | Min | G | A | Pts | SOG | PIM | +/- | Pts/G | Pct |
| 3/10/19 | Winnipeg Ice | @Westman | L2-5 | 1 | 60 | 3 | -1 | .00 | .00 | ||||
| 3/9/19 | Winnipeg Ice | Westman | L3-2 | 1 | 60 | 3 | .00 | .00 | |||||
| 3/6/19 | Winnipeg Ice | @Westman | L1-3 | 1 | 60 | 1 | 1 | 2 | 1.00 | .50 | |||
| 3/2/19 | Winnipeg Ice | @St. Mary's | W2-1 | 1 | 60 | 1 | .00 | .00 | |||||
| 2/17/19 | Winnipeg Ice | Eastman | W0-2 | 1 | 60 | 3 | .00 | .00 | |||||
| 2/15/19 | Winnipeg Ice | @Eastman | W2-1 | 1 | 60 | 1 | -1 | .00 | .00 | ||||
| 2/13/19 | Winnipeg Ice | Eastman | W1-5 | 1 | 60 | 1 | 1 | 3 | 1.00 | .33 | |||
| 2/10/19 | Winnipeg Ice | @Pembina Valley | W3-2 | 1 | 60 | 3 | .00 | .00 | |||||
| 2/9/19 | Winnipeg Ice | Pembina Valley | W1-4 | 1 | 60 | 1 | 1 | 2 | 2 | 1 | 2.00 | .50 | |
| 2/2/19 | Winnipeg Ice | Northern Alberta Xtreme | L5-1 | 1 | 60 | 2 | -3 | .00 | .00 | ||||
| 2/1/19 | Winnipeg Ice | Ancaster Avalanche | L6-0 | 1 | 60 | 2 | .00 | .00 | |||||
| 2/1/19 | Winnipeg Ice | @Calgary Fire | L2-3 | 1 | 60 | 2 | -1 | .00 | .00 | ||||
| 1/31/19 | Winnipeg Ice | Westman | W2-4 | 1 | 60 | 3 | 1 | .00 | .00 | ||||
| 1/27/19 | Winnipeg Ice | Yellowhead | T2-2 | 1 | 65 | 2 | -1 | .00 | .00 | ||||
| 1/26/19 | Winnipeg Ice | Pembina Valley | W0-3 | 1 | 60 | 4 | .00 | .00 | |||||
| 1/25/19 | Winnipeg Ice | @Interlake | W6-3 | 1 | 60 | 1 | 1 | 2 | 2 | 2 | 2.00 | .50 | |
| 1/20/19 | Winnipeg Ice | Central Plains | W0-3 | 1 | 60 | 3 | .00 | .00 | |||||
| 1/19/19 | Winnipeg Ice | Interlake | W0-4 | 1 | 60 | 4 | .00 | .00 | |||||
| 1/16/19 | Winnipeg Ice | @Eastman | W3-1 | 1 | 60 | -1 | .00 | .00 | |||||
| 1/13/19 | Winnipeg Ice | Central Plains | W3-9 | 1 | 60 | 2 | 2 | 2 | 2 | 2 | 2.00 | 1.00 | |
| 1/12/19 | Winnipeg Ice | @Yellowhead | W4-1 | 1 | 60 | 3 | 3 | 5 | 4 | 1 | 3.00 | .60 | |
| 1/9/19 | Winnipeg Ice | Winnipeg Avros | L4-1 | 1 | 60 | -1 | .00 | .00 | |||||
| 1/5/19 | Winnipeg Ice | @Interlake | W7-1 | 1 | 60 | 1 | 2 | 3 | 4 | 3 | 3.00 | .25 | |
| 12/22/18 | Winnipeg Ice | Westman | L2-1 | 1 | 60 | 4 | .00 | .00 | |||||
| 12/15/18 | Winnipeg Ice | @Winnipeg Avros | W5-3 | 1 | 60 | 1 | 1 | 6 | 1 | 1.00 | .17 | ||
| Winter 2018 | 60 | 3534 | 16 | 9 | 25 | 114 | 8 | 1 | .42 | .14 |
2018-2019
AAA Winnipeg ICE
Recorded her first goal on Septemebr 23rd
Recorded her first hat-trick 01/12/2019 vs Yellowhead
Recorded Career high of two, 3 point games
2017-2018
Jr Bison U16 spring team
Team South Red (MB Winter Games)
Interlake Lightning Female Midget AAA (MFMHL)
2016-2017
Jr Bison U14 spring team
Winnipeg Titans Female Bantam AA
2015-2016
Winnipeg Titans Female Bantam AA
Nicknames - Tobin & Kat
Gold Medal at the 2018 Minnesota Independent AAA Classic with the Jr Bison U16
Gold Medal at the 2018 Manitoba Winter Games with Team South Red
City Champions 2016/2017 with the Winnipeg Titans Bantam AA