| Date | Team | Opponent | Result | GP | Min | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct |
| 3/10/19 | Winnipeg Ice | @Westman | L2-5 | 1 | 58 | 1 | 27 | 4 | 23 | 4.00 | .852 | |||||
| 3/6/19 | Winnipeg Ice | @Westman | L1-3 | 1 | 60 | 1 | 27 | 2 | 25 | 2.00 | .926 | |||||
| 2/17/19 | Winnipeg Ice | Eastman | W0-2 | 1 | 60 | 1 | 1 | 27 | 27 | .00 | 1.000 | |||||
| 2/13/19 | Winnipeg Ice | Eastman | W1-5 | 1 | 60 | 1 | 22 | 1 | 21 | 1.00 | .955 | |||||
| 2/9/19 | Winnipeg Ice | Pembina Valley | W1-4 | 1 | 60 | 1 | 17 | 1 | 16 | 1.00 | .941 | |||||
| 2/1/19 | Winnipeg Ice | @Calgary Fire | L2-3 | 1 | 60 | 1 | 27 | 3 | 24 | 3.00 | .889 | |||||
| 1/31/19 | Winnipeg Ice | Westman | W2-4 | 1 | 60 | 1 | 26 | 2 | 24 | 2.00 | .923 | |||||
| 1/26/19 | Winnipeg Ice | Pembina Valley | W0-3 | 1 | 60 | 1 | 27 | 27 | .00 | 1.000 | ||||||
| 1/20/19 | Winnipeg Ice | Central Plains | W0-3 | 1 | 60 | 1 | 29 | 29 | .00 | 1.000 | ||||||
| 1/16/19 | Winnipeg Ice | @Eastman | W3-1 | 1 | 60 | 1 | 29 | 1 | 28 | 1.00 | .966 | |||||
| 1/12/19 | Winnipeg Ice | @Yellowhead | W4-1 | 1 | 60 | 1 | 41 | 1 | 40 | 1.00 | .976 | |||||
| 1/5/19 | Winnipeg Ice | @Interlake | W7-1 | 1 | 60 | 1 | 17 | 1 | 16 | 1.00 | .941 | |||||
| 12/15/18 | Winnipeg Ice | @Winnipeg Avros | W5-3 | 1 | 60 | 1 | 32 | 3 | 29 | 3.00 | .906 | |||||
| 12/8/18 | Winnipeg Ice | Central Plains | T1-1 | 1 | 60 | 1 | 19 | 1 | 18 | 1.00 | .947 | |||||
| 12/7/18 | Winnipeg Ice | Weyburn | W1-6 | 1 | 60 | 1 | 18 | 1 | 17 | 1.00 | .944 | |||||
| 11/28/18 | Winnipeg Ice | @Eastman | W2-1 | 1 | 62 | 1 | 23 | 1 | 22 | 1.00 | .957 | |||||
| 11/24/18 | Winnipeg Ice | West Northumberland | L1-0 | 1 | 45 | 1 | 15 | 1 | 14 | 1.00 | .933 | |||||
| 11/23/18 | Winnipeg Ice | St. Catherine Badgers | L2-1 | 1 | 45 | 1 | 30 | 2 | 28 | 2.00 | .933 | |||||
| 11/18/18 | Winnipeg Ice | @Westman | L1-2 | 1 | 63 | 1 | 32 | 2 | 30 | 2.00 | .937 | |||||
| 11/10/18 | Winnipeg Ice | @Central Plains | W4-3 | 1 | 64 | 1 | 30 | 3 | 27 | 3.00 | .900 | |||||
| 11/4/18 | Winnipeg Ice | @Avros | W2-0 | 1 | 60 | 1 | 1 | 31 | 31 | .00 | 1.000 | |||||
| 10/28/18 | Winnipeg Ice | Oakville Hornets | W1-2 | 1 | 45 | 1 | 11 | 1 | 10 | 1.00 | .909 | |||||
| 10/27/18 | Winnipeg Ice | Team Illinois | W0-3 | 1 | 45 | 1 | 1 | 25 | 25 | .00 | 1.000 | |||||
| 10/26/18 | Winnipeg Ice | @Honeybaked | W3-2 | 1 | 45 | 1 | 22 | 2 | 20 | 2.00 | .909 | |||||
| 10/20/18 | Winnipeg Ice | @Pembina Valley | L1-3 | 1 | 60 | 1 | 32 | 3 | 29 | 3.00 | .906 | |||||
| Winter 2018 | 31 | 1762 | 17 | 10 | 1 | 1 | 2 | 3 | 800 | 49 | 751 | 1.58 | .939 |
2018-2019
Winnipeg ICE AAA
Finished the season with 1.67 GAA
.939 Save Percentage
Career high 5 shutouts
2017-2018
AA Female Bantam Rangers
Division 1 High School - St. Mary’s Flames Champions
AAA CWHL Future Stars (spring team)
2016-2017
AA Female Bantam Rangers
AAA Manitoba Hurricanes (spring team)
Nickname - Shippy
2018 Ranked in POE Top 40 - further rankings pending
2018 High School Hockey League - Division 1 - Goalie of the Year
2018 High School Hockey League - Division 1 - Champions
2018 High School Hockey Leaue - All Star Day
2018 AA All Star game
2018 AA Rangers - Player’s Choice Award
2018 AA Rangers - Most Dedicated Player
2018 AA Rangers- Most Valuable Player
2017 Ranked in POE Top 100
2016 AA Rangers - City Champs
2016 AA All Star game
2015 AA Rangers - Player’s Choice Award