Date | Team | Opponent | Result | GP | MIN | G | A | Pts | SOG | PIM | +/- | Pts/G | Pts/60 | Pct |
3/6/20 | Winnipeg Ice | Yellowhead | W0-3 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
3/4/20 | Winnipeg Ice | @Yellowhead | L1-2 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | .00 | ||||
3/1/20 | Winnipeg Ice | Yellowhead | W3-4 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | .00 | ||||
2/28/20 | Winnipeg Ice | @Yellowhead | W2-0 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
2/26/20 | Winnipeg Ice | Yellowhead | L2-0 | 1 | 60 | -1 | .00 | .00 | .00 | |||||
2/19/20 | Winnipeg Ice | @Central Plains | W2-0 | 1 | 60 | 3 | 1 | .00 | .00 | .00 | ||||
2/16/20 | Winnipeg Ice | Central Plains | W0-4 | 1 | 60 | 2 | .00 | .00 | .00 | |||||
2/14/20 | Winnipeg Ice | @Central Plains | L3-4 | 1 | 60 | 4 | -1 | .00 | .00 | .00 | ||||
2/12/20 | Winnipeg Ice | Central Plains | W2-3 | 1 | 60 | 1 | 1 | 1 | 2 | 1 | 1.00 | 1.00 | .00 | |
2/9/20 | Winnipeg Ice | Avros | L4-0 | 1 | 60 | 2 | 2 | -3 | .00 | .00 | .00 | |||
2/8/20 | Winnipeg Ice | @Interlake | W3-1 | 1 | 60 | 3 | -1 | .00 | .00 | .00 | ||||
2/5/20 | Winnipeg Ice | Eastman | W0-4 | 1 | 60 | 1 | 2 | 2 | .00 | .00 | .00 | |||
2/1/20 | Winnipeg Ice | Lloydminster Steelers | L4-2 | 1 | 60 | 3 | 2 | .00 | .00 | .00 | ||||
1/31/20 | Winnipeg Ice | Calgary Fire | W2-3 | 1 | 60 | 1 | .00 | .00 | .00 | |||||
1/31/20 | Winnipeg Ice | @Northern Alberta X-treme | L2-3 | 1 | 60 | .00 | .00 | .00 | ||||||
1/30/20 | Winnipeg Ice | Thompson Okanagan Lakers | W3-6 | 1 | 60 | 1 | 1 | 5 | 1 | 1.00 | 1.00 | .00 | ||
1/26/20 | Winnipeg Ice | @Avros | L1-2 | 1 | 60 | 4 | 2 | -1 | .00 | .00 | .00 | |||
1/24/20 | Winnipeg Ice | Interlake | W0-5 | 1 | 60 | 1 | 1 | 1 | 3 | 1.00 | 1.00 | .00 | ||
1/21/20 | Winnipeg Ice | Eastman | W3-5 | 1 | 60 | 1 | 1 | 1.00 | 1.00 | .00 | ||||
1/19/20 | Winnipeg Ice | @Central Plains | W4-1 | 1 | 60 | 2 | 2 | .00 | .00 | .00 | ||||
1/12/20 | Winnipeg Ice | @Westman | W5-2 | 1 | 60 | 1 | 1 | 1 | 2 | -1 | 1.00 | 1.00 | .00 | |
1/11/20 | Winnipeg Ice | @Yellowhead | W4-3 | 1 | 60 | 1 | 2 | .00 | .00 | .00 | ||||
1/7/20 | Winnipeg Ice | Interlake | W2-3 | 1 | 60 | 1 | 1 | 2 | 2 | 1.00 | 1.00 | .00 | ||
1/5/20 | Winnipeg Ice | Central Plains | W2-4 | 1 | 60 | 2 | .00 | .00 | .00 | |||||
12/22/19 | Winnipeg Ice | Avros | L5-2 | 1 | 60 | 3 | -1 | .00 | .00 | .00 | ||||
2019/2020 | 56 | 3176 | 1 | 18 | 19 | 81 | 28 | 22 | .36 | .01 |
2018-2019
AAA Winnipeg ICE
Led the team in +/- with +24
Recorded her first goal on September 22nd
Recorded career high 3 point game (1G,2A) 01/13/2019 vs. Central Plains
2017-2018
Jr. Bisons
AA Saints Midget Female
2016-2017
Jr. Bisons
AA Saints Bantam Female
First year midget- Saints AA
Second year bantam- J. H. Bruns high school
First year bantam- Saints AA
Nickname - Lizzie
2017/18 Saints Outstanding Teammate award
2017/18 Saints assistant captain
2017/18 AA All Star Game
2016/17 J. H. Bruns top scorer